Skip To Main Content

Buford High School Athletics

Buford High School Athletics
Calendar

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Central Gwinnett High School Central Gwinnett High School 2026 - 2026 1 1-0 100% 57-0 57-0 57-0 W1 1-0
Collins Hill High School Collins Hill High School 2026 - 2026 1 1-0 100% 43-0 43-0 43-0 W1 1-0
Dacula High School Dacula High School 2026 - 2026 1 1-0 100% 48-7 48-7 48-7 W1 1-0
Discovery High School Discovery High School 2026 - 2026 1 1-0 100% 67-0 67-0 67-0 W1 1-0
Gainesville High School Gainesville High School 2026 - 2026 1 1-0 100% 39-19 39-19 39-19 W1 1-0
Grayson High School Grayson High School 2026 - 2026 1 1-0 100% 23-13 23-13 23-13 W1 1-0
Mallard Creek High School Mallard Creek High School 2026 - 2026 1 1-0 100% 41-7 41-7 41-7 W1 1-0
Miami Central High School Miami Central High School 2026 - 2026 1 1-0 100% 18-7 18-7 18-7 W1 1-0
Mill Creek High School Mill Creek High School 2026 - 2026 1 1-0 100% 40-0 40-0 40-0 W1 1-0
Seckinger High School Seckinger High School 2026 - 2026 1 1-0 100% 58-0 58-0 58-0 W1 1-0

Scoreboard